
Available Premises
Leasehold Offices over 14,000 ft (from £14.95 per ft2)
Managed Office Accommodation (from £21.00 per ft2)
includes building insurance, business rates, utilities & cleaning of communal areas. Offices are fully carpeted, with central heating, ample lighting, power and telephone points. Intruder alarm & access keypads. Charges are exclusive of VAT.
| Unit No. | Floor Space [ft2] |
Floor Space [m2] |
Fee p.m. | Deposit | Features |
|---|---|---|---|---|---|
| N5.3 | 18000 | 1,668.6 | £22,425.00 | £26,910.00 | Leasehold. Planned 3-storey |
| N5.1 | 6000 | 556.2 | £7,475.00 | £8,970.00 | Leasehold. Planned 3-storey Pf |
| N2 R1 | 3615 | 335.1 | £7,079.38 | £8,495.25 | New 2-storey; Grd Sqft Approx |
| N2 R2 | 3615 | 335.1 | £7,079.38 | £8,495.25 | 1st Fl Approx Sqft - New Build |
| N4 R3 | 2603 | 241.3 | £5,097.54 | £6,117.05 | Managed. 1st Flr Sept 08 |
| N4 R1 | 1208 | 112.0 | £2,365.67 | £2,838.80 | Managed. Ground Floor |
| N3 R3 | 1014 | 94.0 | £1,985.75 | £2,382.90 | Managed. Ground Floor |
| N1 R4 | 934 | 87.0 | £1,838.00 | £2,206.00 | Managed. Ground Floor |
| RB R6 | 650 | 60.3 | £1,137.50 | £1,365.00 | Managed. Ground Floor |
| N1 R2 | 633 | 58.7 | £1,239.63 | £1,487.55 | Managed. Ground Floor |
| N1 R1 | 633 | 58.7 | £1,239.63 | £1,487.55 | Managed. Ground Floor |
| RB R8 | 550 | 51.0 | £962.50 | £1,155.00 | Managed. Ground Floor |
| B2 R8 | 233 | 21.6 | £436.88 | £524.25 | Managed. 1st Floor |
| RBR18 | 175 | 16.2 | £306.25 | £367.50 | Managed. Ground Floor |
Warehouse/Industrial Premises (from £10.95 per ft2)
Purpose built premises are of brick and block construction with double skin insulated roof and natural lighting. The doors to most of the premises are 11'4" high and include a personnel door
| Unit No. | Floor Space [ft2] |
Floor Space [m2] |
Fee p.m. | Deposit | Features |
|---|---|---|---|---|---|
| W24 | 860 | 79.7 | £1,182.50 | £1,419.00 | With Internal Offices. Sep 08 |
| W25 | 860 | 79.7 | £1,182.50 | £1,419.00 | With Internal Offices |
Premises rates include business rates, building insurance, use of refuse container for general office waste only. Charges are exclusive of V.A.T.